1991
Upper Deck
Want List
****Red denotes Trade or Sale Pending.****
Updated: Tuesday, July 06, 1999
Click on group you wish to view.
117-246 280-420 443-570 572-688 695-800
| 19 | Hank Aaron |
| 20 | Hank Aaron |
| 22 | Hank Aaron |
| 24 | Hank Aaron |
| 25 | Hank Aaron |
| 26 | Hank Aaron |
| 27 | Hank Aaron |
| Header Card | |
| 10 | Nolan Ryan |
| 11 | Nolan Ryan |
| 13 | Nolan Ryan |
| 14 | Nolan Ryan |
| 16 | Nolan Ryan |
| 17 | Nolan Ryan |
| 18 | Nolan Ryan |
| Header Card | |
| HH1 | Hank Aaron Holo |
| SP2 | Henderson/N Ryan |
| 2 | Phil Plantier SR |
| 4 | Dave Hansen SR |
| 7 | Scott Aldred SR |
| 8 | Scott Chiamparino SR |
| 10 | Sean Berry SR |
| 18 | Mickey Morandini SR |
| 30 | Rangers CL |
| 44 | Blue Jays CL |
| 45 | Tigers CL |
| 48 | Brewers CL |
| 50 | Top-Prospect CL |
| 54 | Steve Karsay TP |
| 62 | Tim Costo TP |
| 71 | Reggie Sanders TP |
| 81 | Astros CL |
| 83 | Fielders Feat |
| 84 | Orlando Merced |
| 85 | Domingo Ramos |
| 86 | Tom Bolton |
| 93 | "Save Master" |
| 94 | Pirates CL |
| 104 | Felix Fermin |
| 106 | Dave Stieb |
| 108 | Dave Henderson |
| 114 | Billy Hatcher |
| 118 | Steve Olin |
| 125 | Carlos Baerga |
| 147 | Pat Borders |
| 155 | Jose Canseco |
| 156 | Gregg Jefferies |
| 174 | Mark McGwire |
| 196 | Keith Miller |
| 235 | Tim Wallach |
| 241 | Scott Lusader |
| 246 | Frank Thomas |
| 300 | Checklist |
| 312 | Ed Whitson |
| 337 | Dave Parker |
| 362 | Howard Farmer |
| 367 | Lou Whitaker |
| 372 | Roberto Kelly |
| 388 | Alejandro Pena |
| 394 | Norm Charlton |
| 400 | Checklist |
| 408 | Darren Daulton |
| 418 | Jeff Reardon |
| 420 | Charlie O'Brien |
| 443 | Scott Garrelts |
| 448 | Dave Righetti |
| 449 | Dickie Thon |
| 452 | Dwight Smith |
| 467 | Benito Santiago |
| 469 | Sil Campusano |
| 474 | Rafael Palmeiro |
| 475 | Mike Harkey |
| 478 | Marty Clary |
| 480 | Tom Glavine |
| 482 | Rex Hudler |
| 484 | Terry Pendleton |
| 485 | Jesse Barfield |
| 486 | Jose DeJesus |
| 491 | Paul Assenmacher |
| 494 | Kevin Reimer |
| 495 | Bill Long |
| 499 | Jeff Treadway |
| 502 | Bob Boone |
| 510 | Mark Williamson |
| 521 | Terry Shumpert |
| 525 | Gerge Brett |
| 527 | Tim Naehring |
| 532 | George Bell |
| 537 | Pat Combs |
| 538 | Chris Nabholz |
| 540 | Randy Ready |
| 548 | Randy Milligan |
| 553 | Tino Martinez |
| 557 | Mark Leonard |
| 559 | Lloyd Moseby |
| 562 | Harold Baines |
| 563 | Junior Felix |
| 566 | Kevin Appier |
| 567 | Luis Gonzalez |
| 569 | Juan Agosto |
| 570 | Mike Macfarlane |
| 572 | Ken Griffey Sr. |
| 573 | Lee Stevens |
| 586 | Danny Darwin |
| 594 | Scott Lewis |
| 598 | Mike Sharperson |
| 599 | Dave Bergman |
| 600 | Checklist |
| 617 | 1917 Revisited |
| 623 | Melido Perez |
| 625 | Carlos Martinez |
| 628 | Ken Dayley |
| 631 | Glenn Braggs |
| 632 | Jim Neidlinger |
| 637 | Jeff Montgomery |
| 641 | Phil Bradley |
| 643 | Carlton Fisk |
| 646 | Juan Gonzalez |
| 647 | Ken Hill |
| 650 | Steve Buechele |
| 651 | Mike Benjamin |
| 658 | Jim Eisenreich |
| 664 | Mike Simms |
| 666 | Mickey Hatcher |
| 670 | Jim Acker |
| 677 | C Fisk/R Ventura |
| 679 | Greg Hibbard |
| 681 | Mike Marshall |
| 684 | Dave Schmidt |
| 685 | Jeff Gray |
| 687 | Jeff King |
| 695 | Eric Plunk |
| 704 | Dave Smith |
| 706 | Rafael Belliard |
| 711 | Junior Felix |
| 718 | Franklin Stubbs |
| 723 | Danny Jackson |
| 730 | Mike Blowers |
| 731 | Gary Gaetti |
| 733 | Dave Parker |
| 734 | Eddie Zosky |
| 735 | Jack Clark |
| 740 | Matt Young |
| 743 | Deion Sanders |
| 748 | Chris Hammond |
| 749 | Mike Stanton |
| 750 | Scott Sanderson |
| 751 | Paul Faries |
| 758 | Gary Carter |
| 760 | Vance Law |
| 763 | Roberto Alomar |
| 775 | Fred McGriff |
| 783 | Devon White |
| 786 | Ivan Calderon |
| 788 | Juan Agosto |
| 789 | Barry Jones |
| 795 | Shawn Abner |
| 799 | Bud Black |
| 800 | Checklist 701-800 |
{Available List} {Want List} {Others Want Lists}
...Runs,
hits or errors , E-Mail me...
...Click on
pic to go home...